You can check our website for more detailed information about our company and our services
| FİZİKSEL VE KİMYASAL ÖZELLİKLER | ||
| Sodyum Klorür (NACI) | %27=1 | Min |
| Yoğunluk | %1.185 - 1.200 | Max |
| Sertlik | 0-2 | Max |
| Ph | % 7.0/=0.05 | Max |
| Demir (Fe) | %0.3mg / l | Max |
| Görünüm | Berrak | |
You can check our website for more detailed information about our company and our services
2009-2020 © AnadoluTuz Developed ByTurTECH. All rights reserved